|
|
|
Datos del producto:
Pago y Envío Términos:
|
| Forma: | Cable | Solicitud: | Soldadura |
|---|---|---|---|
| Composición química: | Cr, Ni, Fe, etc. | Color: | Brillante |
| Superficie: | Brillante y suave | Condición: | recocido |
| Punto de fusión: | ℃ 1380~1400 | Certificación: | ISO9001,RoHS |
| Densidad: | 8.4g/cm3 | ||
| Resaltar: | Inconel 600 nickel bar,Bright annealed Nichrome alloy,Aerospace chemical processing nickel bar |
||
Ohmalloy Nickel Bar | Inconel 600 AS2921 | UNS N06600 | W.Nr. 2.4816 | Bright Annealed | Chemical Processing Aerospace 1.Description It is face-centered cubic lattice structure for use at temperature up to 1425°C (2600°F). The Nickel-Chromium alloy is characterized by good corrosion resistance in the reduction condition, alkaline solution, inorganic acid and good resistance to oxidation at high temperatures. Chemical Content (%) Alloy % Ni Cr Fe C Mn Si Cu P S Inconel 600 Min
Persona de Contacto: Mr. Qiu
Teléfono: +8613795230939