|
|
|
Datos del producto:
Pago y Envío Términos:
|
| Tipo: | Banda | Espesor: | 0.02~2m m |
|---|---|---|---|
| Ancho: | 5mm~600m m | Alto voltaje (suavidad): | <130> |
| Proceso de envejecimiento: | Disponible | Densidad: | 8.25 |
| Temperatura de envejecimiento: | 260~426 | Coeficiente de la extensión termal (μm /m.k): | 16.7 |
| Temperatura de Liquidus (℃): | 980 | Ser: | 1.8~2.1 |
C17200 Beryllium Copper Strip | 0.254mm X 8.2mm Dimensions (Cube2 Brand) Common Name: C17200, alloy25, CuBe2, QBe2.0, DIN 2.1247 CuBe2--C17200 Beryllium Copper is the most commonly utilized Copper Beryllium alloy and is notable for its highest strength and hardness compared to commercial copper alloys. C17200 alloy contains appr. 2% of beryllium and achieves its ultimate tensile strength can exceed 200 ksi, while the hardness approaches Rockwell C45. Meanwhile, the electrical
Persona de Contacto: Mr. Qiu
Teléfono: +8613795230939